For ultra high, downwind performance - Board only** We have the 7'6" x 20" x 115L in stock ready to ship.All other sizes can be preordered with an estimate 6-8 week lead time. **Welcome to the fascinating world of Blackbird, the perfect fusion of passion a
** We have the 7’6″ x 20″ x 115L in stock ready to ship.All other sizes can be preordered with an estimate 6-8 week lead time. **
Welcome to the fascinating world of Blackbird, the perfect fusion of passion and bold innovation from AFS Advanced.
Highlights
Innovative design
Full-carbon construction
Ultimate adaptability
Downwind machine
Built for:
Prone foil / Downwind / Sup foil
warranty:
This product comes with a three-year warranty.
Demintions
Volume (L) | Length (in/cm) | Width (in/cm) | Construction | Box | Inserts | Weight (kg) |
---|---|---|---|---|---|---|
100 | 76 (228 cm) | 18 (45.7 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.3 |
110 | 76 (228 cm) | 20 (50.8 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.8 |
105 | 80 (243 cm) | 171/2 (44.5 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.8 |
120 | 80 (243 cm) | 191/2 (49.53 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.0 |
105 | 84 (256 cm) | 17 (43.18 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.5 |
115 | 84 (256 cm) | 19 (48.26 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.1 |
130 | 84 (256 cm) | 21 (53.34 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.4 |
110 | 88 (268 cm) | 161/2 (41.91 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.6 |
120 | 88 (268 cm) | 181/2 (46.99 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.1 |
135 | 88 (268 cm) | 201/2 (52.07 cm) | PVC Sandwich Carbon | Double Rail US | No |
6.8 |
Reviews
There are no reviews yet.