Barefoot International Iron Barefoot ShortsThese shorts are made to be worn under the Iron wetsuits to provide an even better glide.Wetsuit Sizing:SizeChestWaistHipsHeightWeightXS32"-36"25"-29"32"-36"5'4"-5'7"115-135 lbsS34"-38"27"-32"34"-38"5'6"-5'9"135-1
Barefoot International Iron Barefoot Shorts
These shorts are made to be worn under the Iron wetsuits to provide an even better glide.
Wetsuit Sizing:
Size | Chest | Waist | Hips | Height | Weight |
---|---|---|---|---|---|
XS | 32″-36″ | 25″-29″ | 32″-36″ | 5’4″-5’7″ | 115-135 lbs |
S | 34″-38″ | 27″-32″ | 34″-38″ | 5’6″-5’9″ | 135-155 lbs |
M | 36″-40″ | 29″-34″ | 36″-40″ | 5’8″-5’11” | 155-180 lbs |
L | 38″-43″ | 31″-37″ | 38″-43″ | 5’10”-6’1″ | 175-205 lbs |
XL | 40″-46″” | 33″-39″ | 40″-46″ | 6’0″-6’3″ | 200-230 lbs |
XXL | 42″-49″ | 35″-41″ | 42″-49″ | 6’2″-6’5″ | 220-250 lbs |
3XL | 44″-53″ | 37″-49″ | 44″-53″ | 6’3″-6’7″ | 240-275 lbs |
*Wetsuits may be tight at first but will form to your body after 10-12 uses
*Chest, Hips and Height are your primary guidelines for proper fit
* *Iron Shorts should be one size LARGER than your wetsuit size
Reviews
There are no reviews yet.