Not all paddling adventures happen when it's sunny and 75. Paddlers committed to the charge 24-7-365 need dependable gear, like the NRS Women's Pivot Dry Suit, to keep them warm and dry when snow lines the banks and ice swirls in the eddies. Featuring a ba
Not all paddling adventures happen when it’s sunny and 75. Paddlers committed to the charge 24-7-365 need dependable gear, like the NRS Women’s Pivot Dry Suit, to keep them warm and dry when snow lines the banks and ice swirls in the eddies. Featuring a back-entry design to eliminate bulk in the chest and our advanced waterproof-breathable technical fabric, the Pivot is worth the investment.
Specs:
Material: | Eclipse |
---|---|
Material Type: | Eclipse |
Entry Style: | Back-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Latex |
Neck Closure: | Latex gasket with neoprene volcano-style overcuff |
Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
Waist System: | Overskirt with double-pull hook-and-loop adjustment |
Ankle Closures: | Gathered elastic |
Pockets: | 1- Chest |
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Latex Ankle Gaskets: | No |
Relief Zipper: | Yes – drop-seat |
Reflective Detailing: | No |
Gender Sizing: | Women |
Features: |
|
Sizing:
Size | Height | Bust | Waist | Hip | Sleeve | Inseam | Numeric Size |
---|---|---|---|---|---|---|---|
XS | 4’8″-5’2″ | 30″-34″ | 24″-28″ | 32″-34″ | 33″ | 28″ | 0-2 |
S | 5’1″-5’6″ | 33″-36″ | 27″-32″ | 34″-38″ | 34″ | 29″ | 4-6 |
M | 5’5″-5’8″ | 35″-39″ | 31″-35″ | 38″-42″ | 35″ | 30″ | 8-10 |
L | 5’7″-5’10” | 38″-43″ | 34″-39″ | 42″-46″ | 36″ | 31″ | 12-14 |
XL | 5’9″-6’0″ | 42″-47″ | 38″-42″ | 46″-50″ | 37″ | 32″ | 16-18 |
Reviews
There are no reviews yet.